It's the world's most glamorous all-inclusive on half-mile of white sand beach. Impressive features include a magnificent golf course, one of the Caribbean's largest pools with a cascading waterfall and towering swim-up pool bar, five gourmet restaurants and lavish suites, some with private plunge pools. Sandals St. Lucia Golf Resort & Spa is sumptuous, sophisticated and simply unforgettable.

|
|
||||
|
|
||||
| Deluxe | $310 | |||
| Premium | $330 | |||
| Luxury Oceanview Room | $350 | |||
| Grand Luxe Oceanview Room | $370 | |||
| Luxury Beachfront Room |
$390
|
|||
| Honeymoon Grande Luxe Beachfront Room | $415 | |||
|
|
||||
| Honeymoon Oceanview 1 Brd. Suite | $440 | |||
| Honeymoon 1 Bedrroom Suite with Pool | $485 | |||
| Water's Edge 1 Bedroom Suite | $540 | |||
| Sunset Ocean Bluff 1 Bedroom Suite | $590 | |||
| Honeymoon Ocean 1 Bedroom Suite with Pool | $650 | |||
| Royal Ocean Bluff 2-Story Villa Suite with Pool | $720 | |||
|
|
||||
|
|
||||
| Deluxe | $300 | |||
| Premium | $320 | |||
| Luxury Oceanview Room | $340 | |||
| Grand Luxe Oceanview Room | $360 | |||
| Luxury Beachfront Room |
$380
|
|||
| Honeymoon Grande Luxe Beachfront Room | $405 | |||
|
|
||||
| Honeymoon Oceanview 1 Brd. Suite | $430 | |||
| Honeymoon 1 Bedrroom Suite with Pool | $475 | |||
| Water's Edge 1 Bedroom Suite | $530 | |||
| Sunset Ocean Bluff 1 Bedroom Suite | $575 | |||
| Honeymoon Ocean 1 Bedroom Suite with Pool | $630 | |||
| Royal Ocean Bluff 2-Story Villa Suite with Pool | $695 | |||
|
|
||||
|
|
||||
| Deluxe | $285 | |||
| Premium | $305 | |||
| Luxury Oceanview Room | $330 | |||
| Grand Luxe Oceanview Room | $350 | |||
| Luxury Beachfront Room |
$370
|
|||
| Honeymoon Grande Luxe Beachfront Room | $395 | |||
|
|
||||
| Honeymoon Oceanview 1 Brd. Suite | $420 | |||
| Honeymoon 1 Bedrroom Suite with Pool | $460 | |||
| Water's Edge 1 Bedroom Suite | $515 | |||
| Sunset Ocean Bluff 1 Bedroom Suite | $550 | |||
| Honeymoon Ocean 1 Bedroom Suite with Pool | $605 | |||
| Royal Ocean Bluff 2-Story Villa Suite with Pool | $675 | |||
|
|
|
Owned and
Operated by
Future Travel Inc.
1085 Hercules Ave.,
Houston, Texas 77058
Telephone (281) 480-1988 Fax
(281) 480-2587