
| January 1, 2000 - April 6, 2000 | |||||
| 2 Nights | 3 Nights | 6 Nights | 7 Nights | Extra Night | |
| Deluxe | $625 | $895 | $1560 | $1820 | $260 |
| Premium | $670 | $965 | $1680 | $1960 | $280 |
| Grande Luxe | $710 | $1020 | $1770 | $2065 | $295 |
| Grande Luxe Beachfront Room | $770 | $1105 | $1920 | $2240 | $320 |
| HoneymoonGrande Luxe Beachfront Concierge Room | $865 | $1240 | $2160 | $2520 | $360 |
| Beachfront Royal Suite | $1020 | $1465 | $2550 | $2975 | $425 |
|
|
|||||
|
|
|||||
| Deluxe | $250 | ||||
| Premium | $270 | ||||
| Grande Luxe | $285 | ||||
| Grande Luxe Beachfront Room | $310 | ||||
|
|
|||||
| HoneymoonGrande Luxe Beachfront Concierge Room | $350 | ||||
| Beachfront Royal Suite | $415 | ||||
|
|
|
Owned and
Operated by
Future Travel Inc.
1085 Hercules Ave.,
Houston, Texas 77058
Telephone (281) 480-1988 Fax
(281) 480-2587