Sandals newest and most posh resort, Sandals Royal Bahamian Resort & Spa is a monument to regal elegance with Romanesque statues, a colonnaded pool and gardens reminiscent or Versailles. No detail has been spared to create the ultimate vacation experience including an offshore island, eight gourmet restaurants and a lavish European Spa. So indulge your passion for the very best at Sandals Royal Bahamian Resort & Spa.

|
|
|||||
|
|
|||||
| Deluxe | $315 | ||||
| Premium | $335 | ||||
| Luxury | $350 | ||||
|
|
|||||
| Honeymoon Concierge Room | $375 | ||||
| Oceanview Concierge Room | $395 | ||||
| Grande Luxe Oceanview Concierge Room | $410 | ||||
| Luxury Oceanfront Concierge Room | $430 | ||||
| Honeymoon Grande Luxe Oceanview Junior Suite | $445 | ||||
| Presidential Grande Luxe Oceanview Junior Suite | $445 | ||||
| Honeymoon Villa Suite | $460 | ||||
| Honeymoon 1 BedroomSuite | $475 | ||||
| Royal Bahamian Beachfront 1 B/R Suite | $540 | ||||
| Royal Windsor Beachfront 1 B/R Suite | $610 | ||||
|
|
|||||
|
|
|||||
| Deluxe | $325 | ||||
| Premium | $345 | ||||
| Luxury | $360 | ||||
|
|
|||||
| Honeymoon Concierge Room | $385 | ||||
| Oceanview Concierge Room | $405 | ||||
| Grande Luxe Oceanview Concierge Room | $420 | ||||
| Luxury Oceanfront Concierge Room | $435 | ||||
| Honeymoon Grande Luxe Oceanview Junior Suite | $450 | ||||
| Presidential Grande Luxe Oceanview Junior Suite | $450 | ||||
| Honeymoon Villa Suite | $460 | ||||
| Honeymoon 1 BedroomSuite | $475 | ||||
| Royal Bahamian Beachfront 1 B/R Suite | $540 | ||||
| Royal Windsor Beachfront 1 B/R Suite | $610 | ||||
|
|
|||||
|
|
|||||
| Deluxe | $330 | ||||
| Premium | $350 | ||||
| Luxury | $370 | ||||
|
|
|||||
| Honeymoon Concierge Room | $395 | ||||
| Oceanview Concierge Room | $415 | ||||
| Grande Luxe Oceanview Concierge Room | $430 | ||||
| Luxury Oceanfront Concierge Room | $440 | ||||
| Honeymoon Grande Luxe Oceanview Junior Suite | $455 | ||||
| Presidential Grande Luxe Oceanview Junior Suite | $455 | ||||
| Honeymoon Villa Suite | $470 | ||||
| Honeymoon 1 BedroomSuite | $510 | ||||
| Royal Bahamian Beachfront 1 B/R Suite | $540 | ||||
| Royal Windsor Beachfront 1 B/R Suite | $610 | ||||
|
|
|
Owned and
Operated by
Future Travel Inc.
1085 Hercules Ave.,
Houston, Texas 77058
Telephone (281) 480-1988 Fax
(281) 480-2587