Sandals Montego Bay is the first Sandals and the heartbeat of all the resorts. You'll feel the pulse of the Caribbean and the warmth of the people in their welcoming smiles. Located on one of Jamaica's largest private beaches, this vibrant resort offers unrivaled beachfront rooms and suites and five gourmet restaurants. As the flagship Sandals, Sandals Montego Bay sets the standard for excitement and indulgence.

|
|
|||||
| Rates quoted in US$ per night/person | |||||
| Deluxe | $250 | ||||
| Premium | $265 | ||||
| Luxury | $285 | ||||
| Grande Luxe Oceanfront Room | $305 | ||||
| Grande Luxe Beachfront Room | $325 | ||||
|
|
|||||
| Honeymoon G.L. Beachfront Concierge Room | $350 | ||||
| Honeymoon Beachfront Jrunior Suite | $370 | ||||
| Honeymoon Beachfront One Bedroom Suite | $400 | ||||
| Presidential Beachfront One Bedroom Suite | $445 | ||||
| Prime Minister's Suite | $660 | ||||
|
|
|||||
| Rates quoted in US$ per night/person | |||||
| Deluxe | $245 | ||||
| Premium | $260 | ||||
| Luxury | $275 | ||||
| Grande Luxe Oceanfront Room | $295 | ||||
| Grande Luxe Beachfront Room | $315 | ||||
|
|
|||||
| Honeymoon G.L. Beachfront Concierge Room | $340 | ||||
| Honeymoon Beachfront Jrunior Suite | $360 | ||||
| Honeymoon Beachfront One Bedroom Suite | $390 | ||||
| Presidential Beachfront One Bedroom Suite | $430 | ||||
| Prime Minister's Suite | $650 | ||||
|
|
|||||
| Rates quoted in US$ per night/person | |||||
| Deluxe | $220 | ||||
| Premium | $235 | ||||
| Luxury | $260 | ||||
| Grande Luxe Oceanfront Room | $280 | ||||
| Grande Luxe Beachfront Room | $300 | ||||
|
|
|||||
| Honeymoon G.L. Beachfront Concierge Room | $325 | ||||
| Honeymoon Beachfront Jrunior Suite | $345 | ||||
| Honeymoon Beachfront One Bedroom Suite | $370 | ||||
| Presidential Beachfront One Bedroom Suite | $410 | ||||
| Prime Minister's Suite | $635 | ||||
|
|
|
Owned and
Operated by
Future Travel Inc.
1085 Hercules Ave.,
Houston, Texas 77058
Telephone (281) 480-1988 Fax
(281) 480-2587